|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Critter Barn Family of Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Welcoming our New Team of Belgian Mares!! Roonie Marie - 11 yrs, 18 hands Lindsay - 10 yrs, 19 hands!! Lindsay may be the biggest mare in the State of Maine! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annie, above, is our carriage horse. She is 6 this year and had her first foal 6/30/07!! Annie's foal, Elsa, to the right of Annie, is now available for sale. If you are interested, please give us a call or click here to visit the website for Chinquapin Hill Farm where her sire stands and she is in training and for sale. Below baby Elsa, is Izzy, our 1 year old filly out of Suzy, at her Inspection last year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our donkey herd begins with Bingo, our jack, pictured to the left. He is 'dad' to many donkeys in the area and has three girls here at home. Pictured below, from left to right, are Matilda (hiding behind one of her babies, and then Libby and Madison. Matilda and Libby's '07 foals can be seen on our home page - they were sold together to a wonderful home!!. We are still waiting on Madison, our youngest Jenny's first foal later this year! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our two-goat herd grew to three this year! Lucy, on the left, was our first goat about 5 years ago. Out of her first batch of babies, we kept Ethel. Ethel gives us a batch of triplets once or twice a year and they keep us all in laughter for the short weeks until they go to their new homes! Her '07 kids, pictured on our Home Page, are all sold but watch for new ones this Fall! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our poultry family consists of 2 big Brahma hens, left, and a Silver Polish Hen, right, sitting on eggs... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and one lonely Toulouse goose who wouldn't mind a friend! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilligan! (Gillie) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ollie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELI 4/92-6/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Our Dogs... On 6/1/07 we lost Eli, my Golden Retriever who'd come to work with me every day since I opened the store in 1994. We will miss him for a very long time...he was the best of everything a dog could be. We are very sad. Ollie, in the middle, is our 3 year old Golden. All he wants to do is play ball. He was very lonely without a buddy, so now we have Gillie... Gillie is Flatcoat Rebriever puppy born 1/31/08. Ollie and Gillie are best buddies. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most of our customers know we have many cats... 10 actually... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After losing our 'Momma' kitty so recently, who had given us so many kitties adopted by so many families, we were still feeling that loss and now we have lost our devoted 'counter kitty', Andy, who'd been with us, greeting every customer, every day since the day we opened in 1994. We lost Andy, like Eli, to a tumor in his chest. We miss these two kitties very much and are greatful for the time we had with them before they left us. Very sad year losing three such important friends... Eli & Woot & Andy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Boarding Kennel Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Critter Barn has enjoyed membership in the American Boarding Kennel Association for over 12 years! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better Business Bureau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Critter Barn Inc was recently welcomed as a member in good standing to the Better Business Bureau. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CONTACT INFORMATION: The Critter Barn Inc. 63 Blackberry Hill Road Berwick, ME 03901 Telephone: 207-698-4580 Fax: 207-698-4554 Email: Thecritterbarn@aol.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you would like to contact us by email, please click on the picture to the right: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOURS OF OPERATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mon, Tues, Thurs, Fri and Sat - 9am-6pm Sunday 9:30am-2pm CLOSED ON WEDNESDAYS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any comments regarding this site? Please e-mail | Thecritterbarn@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No material may be reproduced in part or in whole without written consent from holders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last update: 27/05/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||